Product Details
Manufacturer : Faroad
Features
- Forced Air Convection on Top & Bottom Zones
- 1 Internal Software Controlled Cooling Zone
- Chain Transport for Dual-Side SMD PCB Handling
- Windows 7 Based PC Control
- In-built Temperature Profiler
- Low Power Consumption
- High Quality Heat Insulation
- Low / High Abnormal Temperature Alarm
- Lead Free Ready
Specifications
| Parameter | Value |
|---|---|
| Heating Zones | 6 Top + 6 Bottom Heating Zones |
| Heating Length | 2,500mm |
| Cooling Zone | 1 Zone, 500mm |
| PCB Transport | Mesh + Chain Transport |
| Transport Speed | 0 ~ 1,500mm/min |
| Max. PCB Width | 300mm (Chain) | 400mm (Mesh) |
| Warm-Up Time | Approx. 20 minutes |
| Power Consumption | Start up | Running – ~ 26kW | 3-5kW |
| Dimensions | Weight | 3,700*1,100*1,450mm | 700Kg |
