Approx. Price: Rs 8,000 / No
Product Details:
| Minimum Order Quantity | 1 No |
| Phase | Single Phase |
| Specifications | Static Voltage Stabilizer | Servo Voltage Stabilizer |
| EMI/RMI Filter | As standard with no extra cost | Optional at extra cost. |
| Size | Very Compact | Compact |
| Weight | Very low weight | High weight |
| Input Voltage Window | Wider as 170-290VAC | less wider 185-260VAC |
| Voltage Stability | 1% | 2% |
| Working Principle | PWM method, IGBT based | Servo motor controlled. |
| Sound | Silent operation | High sound over age. |
| Output waveform Distortion | Not distortion | Distortion |
| Overload cutoff | standard | optional |
To understand more difference between static voltage stabilizer and servo stabilizer.
![]() |
Finetech Systems
All Rights Reserved. |