
Four Head Weigher Machine
| Filling System | Weigher Filler |
| Filling Capacity | 10gm. To 1000gm. |
| Filling Accuracy | +/- 1 to 2% (Depend upon nature of Product) |
| Type of Sealing | Center Seal |
| Sealing System | By Air Cylinder / Servo |
| Bag Pulling System | Ac Drive / Servo Drive |
| Film Roll Size | 100 to 500mm-Width / 80 to 300mm-Length |
| Film Material | Laminated Film in Roll Supported Film E.g. Aluminum Foil, PE, PP |
| Speed |
10 TO 30 Bag/min. (Varies with the nature of Product & Filling Range) |
| Machine Controlled | PLC |
| Power Supply | 220V AC Single Phase & 415V AC Three Phase |
| Machine Size | 1700 x 1500 x 2800mm (LXWXH) |
| Optional | Batch Coding, Batch Cutting, Nitrogen Flushing Attachment, Air Compressor, Conveyor for material drop in, Conveyor for Pouch forwarding |