Product Specification:
| Model No. | SY300 | SY600 |
|---|---|---|
| Specification | ||
| Detector | VOx uncooled thermal FPA | |
| Visual Camera Resolution | 1 MP | |
| Adjust date & time | Available | |
| Interface for image transfer | Via Software | |
| Resolution | 640×512 | 384×288 |
| Temperature Measurement | ||
| Measurement range | 0℃〜60℃ | |
| Thermal sensitivity (NETD) @30°C | 0.04°C | |
| Flux | >100 people/minute | |
| Measurement mode | Intelligent human face tracking and measuring | |
| High temperature alarm | Pop out window, audible alarm, capture alarm | |
| Emissivity setting | Available | |
| Infrared spectral band (Min) | 8 (micrometer) | |
| Infrared spectral band (Max) | 14 (micrometer) | |
| Image Palettes | Adjustable | |
| Connector | ||
| Network Protocol | TCP, UDP, ICMP, IGMP, DHCP, RTSP | |
| Network connector | RJ45 | |
| Lens | ||
| Focal length | 15mm | 7.8mm |
| Focus | Auto focus | |
| Temperature stabilization system of camera | Available | |
| Through-the-lens direct temperature measurement capability | Available | |
| Horizontal Field of View of Standard lens | 25-30 (degree)/td> | |
| Vertical Field of View of Standard lens | 20-25 (degree) | |
| IFOV of Standard lens | 1.3 (mRad) | |
| Minimum Focus distance | 1.5 meter | |
| Power supply(Network) | ||
| Power voltage | 10-36V DC | |
| @25℃ Typical consumption | ≤3.3W | ≤3W |
| Power protection | Support over-voltage, under-voltage, reverse connection protection | |
| PoE | Supports | |
| Physical character | ||
| Dimension | 55×55×119(mm)(length×width×height) | |
| Environment Adaptation | ||
| Working temperature | -10℃〜+60℃ | |
| Storage temperature | -20℃〜+65℃ | |
| Weight | 1050 gm | |
| Vibration | 4.3 grandom vibration, all axes | |
| Humidity | 95%, non-condensing | |
| IP Protection | IP65 | |
| Certification | CE, FCC | |
| Software Support | ||
| SDK | Support | |
| Professional analysis software | Support | |
![]() |
Syrotech Netwroks
All Rights Reserved. |