Specifications:
| Parameter | Symbol | Min | Typical | Max | Unit | |
|---|---|---|---|---|---|---|
| Transmitter | ||||||
| Centre Wavelength | λc | 1480 | 1560 | 1360 | nm | |
| Spectral Width (-20dB) | ∆λ | 1 | 1 | nm | ||
| Side Mode Suppression Ratio | SMSR | -5 | +2 | dB | ||
| Average Output Power | Pout | 9 | dBm | |||
| Extinction Ratio | ER | db | ||||
| Optical Rise/Fall Time (20%~80%) | tr/tf | 0.26 | ps | |||
| Data Input Swing Differential | VIN | 400 | 1800 | mV | ||
| Input Differential Impedance | ZIN | 90 | 110 | Ω | ||
| TX Disable | Disable | 2.0 | Vcc | V | ||
| Enable | 0 | 100 | 0.8 | V | ||
| TX Fault | Fault | 2.0 | Vcc | V | ||
| Normal | 0 | 0.8 | V | |||
| Receiver | ||||||
| Receiver Sensitivity | λc | 1260 | 1610 | dbm | ||
| Receiver Overload | -23 | dBm | ||||
| LOS De-Assert | LoSD | -3 | dBm | |||
| LOS Assert | LoSA | -35 | -24 | dBm | ||
| LOS Hysteresis | 1 | 4 | dB | |||
| Data Output Swing Differential | 370 | 1800 | mV | |||
| LOS | High | Vout | 2.0 | Vcc | V | |
| Low | 0.8 | V | ||||
![]() |
Syrotech Netwroks
All Rights Reserved. |