Technical Indexes:
| Standard | IEEE802.3 10Base-T Ethernet, IEEE802.3u 100Base-TX/FX Fast Ethernet |
| Date Rate | Copper: 10/100M, Fiber: 155M |
| Flow Control | Full duplex: flow control Half duplex: back pressure |
| Copper Port | No.s of Copper Port: 1, Connector: Rj45, Connector Distance: 100m |
| Fiber Port | No.s of Fiber Port: 1 Connector: SC as default Wavelength: 1310/1550 nm Distance: 20Km |
| LED Indicators | PWR (power supply) FL/A (optical link/action) FDX (FX full duplex) TL/A (twisted pairs link/action) 100 (100M transmission rate of twisted pairs) FX (100M transmission rate of optical ber) |
| Power Supply | <3W |
| MTBF | 100,000 hours |
| Environment | Operating temperature: -10~55°C Storage Temperature: -40~85°C Relative Humidity: 5% to 95% non-condensing |
| Dimensions | External: 94mmx70mm*26mm Internal: 140mmx110mmx30mm |
| Gross Weight |
External: 0.4kg,
|
![]() |
Syrotech Netwroks
All Rights Reserved. |