Product Specification:
| Model | Unit | Technical Parameter |
|---|---|---|
| Operating bandwidth | nm | 1535-1565 |
| Input optical power range | dBm | 5+10 |
| Output optical power per port | dBm | 16 |
| Output port | no. | 4 |
| Total Pump power | dBm | 23 |
| Noise Figure | dB | ≤ 5.0 |
| Returnloss :- | ||
| Input | dB | ≥ 45 |
| Output | dB | ≥ 45 |
| Pumpleakage power :- | ||
| Input | dBm | ≤ -30 |
| Output | dBm | ≤ -30 |
| Optical connector type | FC/APC orSC/APC (Optional) | |
| Power supply voltage | V | AC160V 250V (50 Hz) |
| Power Supply | One/Two | |
| Consumption | W | <30 |
| Operating Temperature Range | °C | -5 - +55 |
| Maximum operating relative humidity | % | Max 95% No Condensation |
| Storage TemperatureRange | °C | -30 - +70 |
| Maximum Storage relative humidity | % | Max 95% No Condensation |
| Dimension | mm | 483(W)x340 (D)x44(H) |
![]() |
Syrotech Netwroks
All Rights Reserved. |