Products Details


Vacuum & Spray Tank

 

Type (PVC/HDPE) VT-63 VT-125 VT-250 VT-315 VT-450
Pipe Range - MM-Min 10 20 40 75 110
Pipe Range - MM-Max 63 110 250 315 450
Tank Length - MM 6000 6000 6000 6000 6000
No. Of Chamber Single Single Double Double Double
No. Vacuum Pump QTY X KW 1 X 1.5 1 X 2.25 1 X 2.25
1 X 3.7
1 X 3.7 1 X 1.5
1 X 3
No. Spray Pump QTY X KW 1 X 4 1 X 4 1 X 5 2 X 5.5 2 X 7.5
Construction Polygonal Polygonal Polygonal Polygonal Polygonal

 

SPRAY BATH / PIPE COOLING TANK SPESIFICATION :

 

Type (PVC/HDPE) ST-125 ST-250 ST-315 ST-450
Pipe Range - MM-Min 20 40 110 110
Pipe Range - MM-Max 110 250 315 450
Tank Length - MM 6000 6000 6000 6000
No. Spray Pump QTY X KW 1 X 4 1 X 5 1 X 5.5 1 X 7.5

 

 

 

Panchveer Engineering - All Rights Reserved