Type | Natural |
Color | Brown |
Brand | Geesai |
Packaging Size | 1KG |
Form | Seed |
Packaging Type | PP Bag |
Shelf Life | 6 Months |
Country of Origin | Made in India |
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 2,234 kJ (534 kcal) |
Carbohydrates | 28.88 g |
Sugars | 1.55 g |
Dietary fiber | 27.3 g |
Fat | 42.16 g |
Saturated | 3.663 g |
Monounsaturated | 7.527 g |
Polyunsaturatedomega 3omega 6 | 28.730 g22.8 g5.9 g |
Protein | 18.29 g |
Vitamins | Quantity%DV† |
Thiamine (B1) | 143%1.644 mg |
Riboflavin (B2) | 13%0.161 mg |
Niacin (B3) | 21%3.08 mg |
Pantothenic acid (B5) | 20%0.985 mg |
Vitamin B6 | 36%0.473 mg |
Folate (B9) | 22%87 μg |
Vitamin C | 1%0.6 mg |
Minerals | Quantity%DV† |
Calcium | 26%255 mg |
Iron | 44%5.73 mg |
Magnesium | 110%392 mg |
Phosphorus | 92%642 mg |
Potassium | 17%813 mg |
Zinc | 46%4.34 mg |
Additional Information: