
| Shelf Life | 12 months |
| Packaging Size | 1 Kg |
| Brand | Geesai |
| Packaging Type | Packed in 10KG Box |
| Flavor | Natural |
| Form | Packed |
| Nutrition Facts | |
| Serving Size | 100 g |
| Amount Per Serving | 560 |
| Calories | |
| % Daily Value * | |
| Total Fat 45g | 58 % |
| Saturated Fat 5.9g | 30 % |
| Sodium 1mg | 0 % |
| Total Carbohydrate 27g | 10 % |
| Dietary Fiber 11g | 39 % |
| Sugar 7.7g | |
| Protein 20g | 40 % |
| Vitamin D 0.00mcg | 0 % |
| Calcium 105.00mg | 8 % |
| Iron 3.92mg | 22 % |
| Potassium 1025mg | 22 % |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contribute to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
Additional Information: