Grade | W320 |
Color | White |
Packaging Size | 10 kg |
Packaging Type | Tin |
Processing Type | Raw |
Broken %age | 2-5 |
Type | Natural Wholes |
Cultivation Type | Common |
Country of Origin | Made in India |
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 553 kcal (2,310 kJ) |
Carbohydrates | 30.19 g |
Starch | 23.49 g |
Sugarslactose | 5.91 g0.00 g |
Dietary fiber | 3.3 g |
Fat | 43.85 g |
Saturated | 7.783 g |
Monounsaturated | 23.797 g |
Polyunsaturated | 7.845 g |
Protein | 18.22 g |
Vitamins | Quantity%DV† |
Vitamin A | 0 IU |
Thiamine (B1) | 37%0.423 mg |
Riboflavin (B2) | 5%0.058 mg |
Niacin (B3) | 7%1.062 mg |
Pantothenic acid (B5) | 17%0.86 mg |
Vitamin B6 | 32%0.417 mg |
Folate (B9) | 6% μg |
Vitamin B12 | 0%0 μg |
Vitamin C | 1%0.5 mg |
Vitamin D | 0%0 μg |
Vitamin E | 6%0.90 mg |
Vitamin K | 324.1 μg |
Minerals | Quantity%DV† |
Calcium | 47 mg |
Copper | 110%2.2 mg |
Iron | 51%6.68 mg |
Magnesium | 82)2 mg |
Manganese | 79%1.66 mg |
Phosphorus | 85Y3 mg |
Potassium | 14f0 mg |
Selenium | 28.9 μg |
Sodium | 1 mg |
Zinc | 61%5.78 mg |
Other constituents | Quantity |
Water | 5.20 g |
Additional Information: