
| Grade | W320 |
| Color | White |
| Brand | GEESAI |
| Shelf Life | 6 months |
| Packaging Size | 10 kg |
| Packaging Type | Tin |
| Processing Type | Raw |
| Broken %age | 1% |
| Type | Natural Wholes |
| Calories | 157 calories |
| Carbohydrates | 9.2 g |
| Fiber | 1 g |
| Calcium | 10.4 mg |
| Sodium | 3.4 mg |
| Potassium | 187 mg |
| Vitamin E | 0.3 mg |
| Protein | 5.1 g |
| Fat | 12.4 g |
| Vitamin K | 9.5 mcg |
| Vitamin B | 6 0.1 mg |
| Magnesium | 83 mg |
Additional Information: