
| Color | Natural |
| Form | Whole |
| Packaging Size | 10 Kg |
| Headless Cloves | 3 % Max |
| Brand | Geesai |
| Moisture | Up to 12 % |
| Stems | Up to 5 % |
| Clove Quick Facts | |
|---|---|
| Name: | Clove |
| Scientific Name: | Syzygium aromaticum |
| Origin | Native to Indonesia and occur especially in the north and central Maluka (Moluccas) and Papua Barat (Irian Jaya). |
| Colors | Dark red |
| Shapes | Small, berry, elliptical, 2 to 2.5cm long |
| Calories | 18 Kcal./cup |
| Major nutrients | Manganese (169.91%) Iron (9.63%) Vitamin K (7.67%) Total dietary Fiber (5.79%) Calcium (4.10%) |
| Health benefits | Better digestion, Antibacterial properties, Stress, Condition hair, Chemo-preventive properties |
Additional Information: