Approx. Price: Rs 2.9 Lakh / Unit
Product Details:
| Minimum Order Quantity | 1 Unit |
| Application | Agriculture, Industrial water supply |
| Power | Solar pump-5HP |
| Pressure | High Pressure, Medium Pressure |
| Pump Head | Up to 900 Feets |
| Suction/Discharge | Up to 3 inches pipe delivery |
| Drip irrigation | yes |
| Timed control operation | Yes (optional) |
| Solar power tracking | MPPT( Maximum power point Tracking) |
| Solar panel Tracker | Optional |
| Efficiency | 95% |
| Application Type | Bore well motor, Open well Motor and industrial water motor |
| Motor to be used | 3 Phase AC induction motor( 400V AC) |
| Irrigation systems | Drip, Sprinkler, Open irrigation systems |
| Solar panel life time | 25 years(app.) |
| Motor protections | Over current, Over temperature, Motor reverse, Phase loss and Dry Run |
| Motor power available | From 3 HP to 100 HP solar water pumps |
| Solar power module type | Poly crystalline solar module |
| Solar power | Depends on pump |
| Solar power controller | Variable frequency controller |
| Motor output frequency range | 20 Hz to 50 Hz |
| Operator switch | Auto / Manual |
| Remote ON/OFF control | Yes (optional) |
| GSM ON / OFF control | Yes (optional) |
Solar pumping system, is designed to fetch water at those places where need water but beyond utility grid access, such as large scale farm, rural places, islands, undeveloped area.
Specification:
|
Pump |
Power: according to project head and water requirement |
||||
|
Inverter |
Power:5kw |
Frequency |
50/60HZ |
Input voltage |
400V |
|
Solar Panel |
Power:5000W (20PCS*250W) |
Solar structure |
20*250W |
||
Applications:
Additional Information:
![]() |
Finetech Systems
All Rights Reserved. |