| Brand Name | Composition | Description | Pack size |
| Anti-infective | |||
| ASH-PGS | Benzylpenicillin 50,00,000 IU | Powder for Injection | Vial with 20 ml WFI |
| AMICLASH | Amoxicillin 1.5g & Cloxacillin 1.5g | Powder for Injection | 10 ml Vial |
| ASHICEFT 1g / 4g | Ceftiofur 1 g /4g | Powder for Injection | 1g with 20 ml WFI |
| ASHITROX | Ceftriaxone 3 g | Powder for Injection | 3g with 20 ml WFI |
| ASHIGEN 5% & ASHIGEN 10% | Gentamicin 5% & Gentamicin 10% | Injection | 50ml, 100ml |
| ASHTYL | Tylosin Tartrarate 20 % | Injection | 50ml, 100 ml |
| ASHIENRO 10% | Enrofloxocin 10% | Injection for IM/ IV / SC | 50 ml, 100 ml |
| ASHOXY 5% & ASHOXY 10% | Oxytetracycline 50mg & 10mg per ml | Injection for IM use | 50ml, 100 ml |
| ASHOXY 20% LA | Oxytetracycline 200mg per ml | Long acting Injection | 50 ml, 100 ml |
| ASHOXY 250 / ASHOXY 500 | Oxytetracycline 250 mg per tab / Oxytetracycline 500 mg per tab | Anibiotic Tablets | 100 tabs / 55 tabs |
| ASHOXY 1g | Oxytetracycline 1000 mg | Antibiotic Bolus | 20 Boli |
| ASHULHPA 2.5 & ASHULPHA 5 | Sulphadimidine 2.5 g & 5 g bolus | Antimicrobial Bolus | 50 Boli |
| ASHULPHA 20% & ASHULPHA 100% | Sulphadimidine 200 mg | Antibiotic Powder | 100g, 500g, 1 Kg |
| ASHULPHA 33.3% | Sulphadimidine 333mg/ ml | Injectable solution | 50ml, 100 ml |
| ASTRISUL 240 | Sulphadiazine 200mg+ Trimethoprim 40 mg | Injection | 50 ml, 100 ml |
| ASTRISUL 2400 | Sulphadiazine 2000mg+ Trimethoprim 400 mg | Antibacterial Bolus | 4 Bolus |
| Intra-mammary | |||
| MELTJET | Ampicillin Sodium 75 mg & Cloxacillin Sodium 200 mg | Intramammary Infusions | 5 g syringe |
| Topical Antiseptics | |||
| ASHOXY AEROSOL | Oxytetracycline Hcl 25 mg / ml | Spray | 200 ml |
| ASHIDINE 5% | Povidone Iodine | Solution & Ointment | 250 g |
| ASHIDINE 5% | Providone Iodine | Solution | 100 ml |
| ASHICHLORE | Chloramphenicol | Eye ointment | 10 g syringe |
![]() |
Ashish Life Science Pvt Ltd
All Rights Reserved. |