| Brand Name | Composition | Description | Pack size |
| Dewormer | |||
| ASHIALBEN 150 /ASHIALBEN 250 | Albendazole 150 mg & 250 mg per Bolus | Broadspectrum Anthelmintic | 60 Boli |
| ASHIALBEN 300 /360 /600 | Albendazole 300 mg ,360mg & 600 mg per Bolus | Broadspectrum Anthelmintic | 50 boli |
| ASHIALBEN 2500 /3000 /3750 | Albendazole 2500 mg /3000mg/3750mg Bolus | Broadspectrum Anthelmintic | 50, 20 Boli |
| ASHIALBEN COSEL | Albendazole 1.5 g + Cobalt & Selenium | Broadspectrum Anthelmintic | 5 , 25 Boli |
| ASHIALBEN-O | Albendazole 600 mg + Oxyclozanide 300 mg bolus | Broadspectrum Anthelmintic | 100 Boli |
| ASHIALBEN 2.5% | Albendazole 2.5% Suspension | Broadspectrum Anthelmintic Drench | 250 ml, 500 ml and 1000 ml |
| ASHIALBEN 2.5 FORTE | Albendazole 2.5% with Cobalt & Selenium | Broad spectrum Anthelmintic | 1lt, 5 lt |
| ASHIALBEN 10% & 30% | Albendazole 100mg per ml / Albendazole 300 mg per ml | Broadspectrum Anthelmintic Drench | 250 ml, 500 ml, 100 ml |
| ASHIALBEN 30% | Albendazole 30 % Powder | Broadspectrum Anthelmintic Powder | 100g,500 g & 1 kg |
| ASHIALBEN REX | Albendazole 25 mg & Rafoxanide 25 mg per ml | Broad spectrum Anthelmintic | 500ml & 1 lt |
| ALBECTIN | Albendazole 3g+Ivermectin 100 mg | Broad spectrum Anthelmintic with End-ectocide | 1 bolus |
| ASHIRAF 150 | Rafoxanide 150 mg | Fluke Bolus | 50 Boli |
| ASHIRAF 3 % | Rafoxanide 30 mg per ml | Flukicidal suspension | 250ml, 500ml & 1 lt |
| FENACURE SHEEP | Fenbendazole 250 mg Boli | Broadspectrum Anthelmintic | 50 Boli |
| FENACURE 750 | Fenbendazole 750 mg Bolus | Broadspectrum Anthelmintic | 50 Boli |
| FENACURE 10% | Fenbendazole 100 mg per ml | Broadspectrum Anthelmintic Suspension | 250 ml, 500 ml and 1000 ml |
| COZASH 750 | Oxyclozanide 750 mg | Fluke Bolus | 50 Boli |
| FLUKAZASH SHEEP | Oxyclozanide 340 mg | Fluke Bolus | 60 Boli |
| FLUKAZASH CATTLE | Oxyclozanide 2.7 g | Fluke Bolus | 40 Boli |
| DISTASH | Bithionol Sulfoxide 2g | Fluke bolus | 100 boli. |
| DOXANISH SHEEP | Tetramisole HCl 150 mg | Deworming Bolus | 60 Boli |
| NILZASH | Levamisole HCl 1000 mg & Oxyclozanide BP 1400 mg | Worm & Fluke Bolus | 25 Boli |
| TETRACOZASH 900 | Oxyclozanide 450 mg and Tetramisole HCl 450 mg | Fluke and Worm Bolus | 40 Boli |
| TETRACOZASH 3400 | Oxyclozanide 1400 mg and Tetramisole HCl 2000 mg | Fluke and Worm Bolus | 40 Boli |
| TETRACOZASH-C | Oxyclozanide 1400 mg and Levamisole HCl 1000 mg | Fluke and Worm Bolus | 40 Boli |
| TERAZOLE Y | Levamisole HCl 200 mg | Broad spectrum Anthelmintic | 60 Boli |
| TERAZOLE R | Levamisole HCl 300 mg | Broad spectrum Anthelmintic | 60 Boli |
| TERAZOLE CATTLE | Levamisole hydrochloride 700 mg | Broad spectrum Anthelmintic | 55 boli |
| TERAZOLE 1000 | Levamisole hydrochloride 1 g | Broad spectrum Anthelmintic | 1000 Boli |
| TERAZOLE 20% & 30% | Levamisole hydrochloride 20% & 30 % poweder | Broad spectrum Anthelmintic | Sachet of 100 g, 500 g and 1 Kg |
| FASINASH SHEEP | Triclabendazole 250 mg | Fluke Bolus | 50 Boli |
| FASINASH CATTLE | Triclabendazole 900 mg | Fluke Bolus | 50 Boli |
| FASINASH 600/1800 | Triclabendazole 600 mg and 1800 mg bolus | Fluke Bolus | 50 Boli |
| FASINASH PLUS | Triclabendazole 600 mg and Levamisole HCl 375 mg | Fluke and worm bolus | 50 Boli |
| LEVACOZASH | Levamisole 1400mg+ Oxyclozanide 1000 mg | Fluke and Worm bolus | 20 Boli |
| LEVACOZASH S FORTE | Oxyclozanide 60 mg + Levamisole 30 mg/ ml | Fluke and Worm Suspension | 100 ml, 250, 500ml, 1 lt |
| NILZASH S FORTE | Oxyclozanide 60 mg + Levamisole 30 mg/ ml | Worm and fluke suspension | 100 ml, 250 ml, 500 ml and 1000 ml. |
| REFOLA S FORTE | Rafoxanide 45mg + Levamisole 30mg | Fluke and Worm Suspension | 250ml, 500ml & 1 lt |
| REFOLA 4000 | Rafoxanide 2000 mg + Levamisole 2000 mg | Fluke and Worm bolus | 100 Boli |
| LERAFOX | Rafoxanide 1000mg + Levamisole 1000mg | Fluke and Worm bolus | 25 Boli |
| PRAZI – O | Oxyclozanide 300 mg + Praziquantel e 300 mg | Worm and fluke bolus | 50 Boli |
| ASHITETRA 300 /600 | Tetramisole 300 mg /600mg | Deworming Bolus | 50 Boli |
| ASHITETRA 20% / 30 % | Tetramisole 200 mg / g and 300 mg / g | Deworming Powder | 500g , 1 kg |
| ASHITAL 1000 | Closantel 1000 mg | Fluke and Worm Bolus | 20 Boli |
| ASHITAL 5% & 10% | Closantel 50 mg per ml & Closantel 100 mg per ml | Fluke and Worm Injection | 50 ml, 100 ml |
| Endectocide | |||
| ASHIVER | Ivermectin 1% | Injection | 10 ml, 50ml,100 ml |
| ASHIVER | Ivermectin 1% | Oral Suspension | 500 and 1000 ml |
| ASHIVER FORTE | Ivermectin + Clorsulon | Tablets for small ruminants | 50ml, 100 ml |
| ASHIVER 5 | Ivermectin 5 mg | Tablets for small ruminants | 50 Boli |
| Ectoparasiticide | |||
| FLUMAX | Flumethrin 1% | Ectoparasiticide Pour-on | 50 ml,100 ml,250 ml,500ml, 1lt |
| ASHIMETHRIN 10% EC & 15 % | Cypermethrin 10% & 15% | Ectoparasiticide for external application | 50 ml, 100ml,250 ml,500 ml, 1lt |
| ASHITRAZ 12.5% EC | Amitraz 12.5% | Ectoparasiticide for external application | 50 ml, 100ml, 250 ml, 500 ml, 1lt |
| ASHIDELTRIN 1% | Deltamethrin 10 mg | Ectoparasiticide Pour-on | 250 ml,500ml, 1lt |
| DIAZECTO-60 | Diazinon 60% | Organophosphate Ectoparasiticide | 1000 ml. |
| Anti Protozoals | |||
| ASIPYR-V | Quinapyramine sulphate 1.5g + Quinapyramine chloride 1 g | Powder for injection | 2.5 gm vial with 15 ml of WFI |
| BUTACURE | Buparvaquone 20% | Injection For Theileriosis | 50 ml,100ml |
| MURTRYP 1050 | Diminazene Diaceturate 1.05 | Powder for injection | sachet of 2.36g, 23.6g |
| MURTRYP RTU | Diminazene Diaceturate 7% | Injection | 50ml, 100ml |
| MURTRYP 99% | Diminazene Diaceturate | Powder for injection | 50 gm |
| MURTRYP PLUS | Diminazene Diaceturate 1.05 , Vit. B 12 , Vit B6 | Powder for injection | sachet of 2.36g, 23.6g |
| DIMINASHISH PLUS | Diminazene Diaceturate 1.05 , Vit. B 12 , Vit B6 | Powder for injection | 2.37 g, 23.7 g |
| TRYPASHISH 1 g | Isometamidium Chloride HCL 1g | Powder for injection | 10 sachets of 1 gm |
| TRYPASHISH 125 & TRYPASHIS 250 | Isometamidium Chloride HCL 125 mg & 250 mg | Powder for injection | 125 mg & 250 mg Sachet with WFI |
| ASHIMIDIUM | Homidium Chloride | Powder for injection | 100 Tab |
| QUINAPYRAMIN 3 g & 100 g | Quinapyramine Sulphate 3g & 100 g | Powder for injection | 3g sachet & 100 g Tin |
![]() |
Ashish Life Science Pvt Ltd
All Rights Reserved. |